Systems
Analytes
Visualization
Analysis
Study design
Download
About
NAOrn
Details
Platform
LIPp
Class
Lipids
Number of components
10
Detected in
Stomach
Small intestine
Large intestine
Lung
Testicle
Kidney
Urine
Bladder
Faeces
Spleen
eWAT
scWAT
Plasma
Brain
Components
NAOrn 28:0; NAOrn 15:0;O(FA 13:0)
NAOrn 29:1;2O; NAOrn 15:0;O(FA 14:0)
NAOrn 30:1;2O; NAOrn 16:0;O(FA 14:0)
NAOrn 31:1;2O (1); NAOrn 16:0;O(FA 15:0)
NAOrn 31:1;2O (2); NAOrn 16:0;O(FA 15:0)
NAOrn 32:1;2O (1); NAOrn 17:0;O(FA 15:0)
NAOrn 32:1;2O (2); NAOrn 17:0;O(FA 15:0)
NAOrn 33:1;2O (1); NAOrn 18:0;O(FA 15:0)
NAOrn 33:1;2O (2); NAOrn 17:0;O(FA 16:0)
NAOrn 34:1;2O; NAOrn 18:0;O(FA 16:0)
Occurrence
Matrices (AU)
Diets (AU)
Reference human plasma/serum (AU)
Carbon atoms vs. double bonds